Type | FMZn-I | FMZn-II | FMZn-III |
Appearance | White Powder | White Powder | White Granule |
Zinc Content (%) | 10.3-11.3 | 10.3-11.3 | 10.3-11.3 |
Free Fatty Acid (%) | ≤0.5 | ≤1.0 | ≤0.8 |
Volatile Content (%) | ≤1.0 | ≤1.0 | ≤1.0 |
Melting Point (0C) | 115-125 | 115-125 | 115-125 |
Sieving Rate 200 mesh (%) | ≥99.0 | / | / |
Sieving Rate 325 mesh (%) | / | ≥99.0 | / |
Contact: Jiangxi Fumei
Phone: 13576168319
Tel: 0795-7126687、7126686
Fax: 0795-7126686
Email: fumei@jxfmkj.net
Add: Science & Technology Industrial Park of Shanggao County, Jiangxi Province, China.